Advance, North Carolina 27006
ZIP Code boundaries for 27006 in Advance, NC
2011 Statistics for 27006
| ZIP: | 27006 |
| Name: | ADVANCE |
| County: | DAVIE |
| Area: | 65 mi2 / 168 km2 / 41614 acres / 168406802 m2 |
| Coordinates: | 35.94415, -80.43756 |
| Residential Addresses: | 5997 |
| Multifamily Addresses: | 1334 |
| Single family Addresses: | 4368 |
| Business Addresses: | 339 |
| P.O. Boxes: | 295 |
2000 Census Data for Advance, North Carolina 27006
Gender & Ages
Total Population: 10660
| Male |
| Population: | 5416 |
| < year old: | 70 |
| Year old: | 112 |
| Age 2: | 129 |
| Age 3: | 56 |
| Age 4: | 123 |
| Age 5: | 95 |
| Age 6: | 84 |
| Age 7: | 47 |
| Age 8: | 90 |
| Age 9: | 138 |
| Age 10: | 75 |
| Age 11: | 71 |
| Age 12: | 72 |
| Age 13: | 57 |
| Age 14: | 96 |
| Age 15: | 72 |
| Age 16: | 62 |
| Age 17: | 24 |
| Age 18: | 53 |
| Age 19: | 73 |
| Age 20: | 40 |
| Age 21: | 36 |
| 22-24: |
178 |
| 25-29: |
265 |
| 30-34: |
319 |
| 35-39: |
446 |
| 40-44: |
425 |
| 45-49: |
391 |
| 50-54: |
400 |
| 55-59: |
333 |
| 60-61: |
129 |
| 62-64: |
169 |
| 65-66: |
89 |
| 67-69: |
94 |
| 70-74: |
189 |
| 75-79: |
137 |
| 80-84: |
79 |
| 85 & Up: | 98 |
| Female |
| Population: | 5244 |
| < year old: | 43 |
| Year old: | 34 |
| Age 2: | 59 |
| Age 3: | 35 |
| Age 4: | 56 |
| Age 5: | 97 |
| Age 6: | 46 |
| Age 7: | 64 |
| Age 8: | 44 |
| Age 9: | 62 |
| Age 10: | 50 |
| Age 11: | 33 |
| Age 12: | 108 |
| Age 13: | 61 |
| Age 14: | 38 |
| Age 15: | 112 |
| Age 16: | 16 |
| Age 17: | 86 |
| Age 18: | 64 |
| Age 19: | 21 |
| Age 20: | 51 |
| Age 21: | 46 |
| 22-24: |
100 |
| 25-29: |
280 |
| 30-34: |
336 |
| 35-39: |
549 |
| 40-44: |
452 |
| 45-49: |
420 |
| 50-54: |
446 |
| 55-59: |
302 |
| 60-61: |
119 |
| 62-64: |
159 |
| 65-66: |
110 |
| 67-69: |
95 |
| 70-74: |
170 |
| 75-79: |
189 |
| 80-84: |
139 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 7481
| Male: | 3563 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 82 |
| 10th: | 96 |
| 11th: | 96 |
| 12th, No Diploma: | 57 |
| Graduates: | 1062 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 409 |
| Associates: | 250 |
| Bachelors: | 765 |
| Doctorate: | 36 |
| Masters: | 238 |
| Female: | 3918 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 83 |
| 10th: | 170 |
| 11th: | 104 |
| 12th, No Diploma: | 59 |
| Graduates: | 1093 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 538 |
| Associates: | 326 |
| Bachelors: | 786 |
| Doctorate: | 16 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 3943 |
| Ages 18 to 64: |
| Total: | 3257 |
| Civilians: | 3257 |
| Non-Veteran Civilians: | 2647 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 4200 |
| Ages 18 to 64: |
| Total: | 3345 |
| Civilians: | 3345 |
| Non-Veteran Civilians: | 3309 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 839 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 356 |
| 10 to 14: | 456 |
| 15 to 19: | 822 |
| 20 to 24: | 1099 |
| 25 to 29: | 562 |
| 30 to 35: | 736 |
| 36 to 39: | 83 |
| 40 to 44: | 127 |
| 45 to 59: | 290 |
| 60 to 89: | 202 |
| > 89 Minutes: | 86 |
Housing
| Total: | 10548 |
| Own: | 9573 |
| Rent: | 975 |
Economic Statistics of Residents
Total Households: 4202
| Males 16 & Up: |
| Employed Civilian: | 2830 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2887 |
| Not In Labor Force: | 1142 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5116 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 4944 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 59500 |
| Median Household Income: | 51467 |
| Per Capita Income: | 26791 |
| Females 16 & Up: |
| Employed Civilian: | 2399 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2460 |
| Not In Labor Force: | 1842 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10660 |
| White: | 10331 |
| Black: | 196 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 71 |
| Other: | 25 |