High Point, North Carolina 27263
ZIP Code boundaries for 27263 in High Point, NC
2011 Statistics for 27263
| ZIP: | 27263 |
| Name: | HIGH POINT |
| County: | RANDOLPH |
| Area: | 40 mi2 / 103 km2 / 25435 acres / 102930347 m2 |
| Coordinates: | 35.909657, -79.93731 |
| Residential Addresses: | 9378 |
| Multifamily Addresses: | 751 |
| Single family Addresses: | 8151 |
| Business Addresses: | 1418 |
| P.O. Boxes: | 476 |
2000 Census Data for High Point, North Carolina 27263
Gender & Ages
Total Population: 19022
| Male |
| Population: | 9325 |
| < year old: | 192 |
| Year old: | 148 |
| Age 2: | 113 |
| Age 3: | 128 |
| Age 4: | 120 |
| Age 5: | 137 |
| Age 6: | 120 |
| Age 7: | 178 |
| Age 8: | 112 |
| Age 9: | 175 |
| Age 10: | 137 |
| Age 11: | 129 |
| Age 12: | 85 |
| Age 13: | 104 |
| Age 14: | 110 |
| Age 15: | 106 |
| Age 16: | 83 |
| Age 17: | 110 |
| Age 18: | 64 |
| Age 19: | 127 |
| Age 20: | 135 |
| Age 21: | 92 |
| 22-24: |
404 |
| 25-29: |
642 |
| 30-34: |
760 |
| 35-39: |
850 |
| 40-44: |
753 |
| 45-49: |
577 |
| 50-54: |
611 |
| 55-59: |
470 |
| 60-61: |
240 |
| 62-64: |
322 |
| 65-66: |
161 |
| 67-69: |
228 |
| 70-74: |
302 |
| 75-79: |
152 |
| 80-84: |
119 |
| 85 & Up: | 29 |
| Female |
| Population: | 9697 |
| < year old: | 138 |
| Year old: | 135 |
| Age 2: | 68 |
| Age 3: | 112 |
| Age 4: | 84 |
| Age 5: | 89 |
| Age 6: | 130 |
| Age 7: | 122 |
| Age 8: | 166 |
| Age 9: | 106 |
| Age 10: | 119 |
| Age 11: | 120 |
| Age 12: | 145 |
| Age 13: | 184 |
| Age 14: | 108 |
| Age 15: | 108 |
| Age 16: | 113 |
| Age 17: | 126 |
| Age 18: | 137 |
| Age 19: | 74 |
| Age 20: | 52 |
| Age 21: | 127 |
| 22-24: |
327 |
| 25-29: |
789 |
| 30-34: |
783 |
| 35-39: |
810 |
| 40-44: |
647 |
| 45-49: |
656 |
| 50-54: |
675 |
| 55-59: |
534 |
| 60-61: |
211 |
| 62-64: |
296 |
| 65-66: |
193 |
| 67-69: |
230 |
| 70-74: |
400 |
| 75-79: |
266 |
| 80-84: |
158 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 13023
| Male: | 6216 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 441 |
| High School: |
| 9th: | 387 |
| 10th: | 520 |
| 11th: | 383 |
| 12th, No Diploma: | 226 |
| Graduates: | 2118 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 602 |
| Associates: | 312 |
| Bachelors: | 440 |
| Doctorate: | 7 |
| Masters: | 103 |
| Female: | 6807 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 357 |
| 10th: | 528 |
| 11th: | 292 |
| 12th, No Diploma: | 217 |
| Graduates: | 2648 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 511 |
| > 1 Year, No Degree: | 601 |
| Associates: | 375 |
| Bachelors: | 519 |
| Doctorate: | |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 7038 |
| Ages 18 to 64: |
| Total: | 6047 |
| Civilians: | 6047 |
| Non-Veteran Civilians: | 4956 |
| Veteran Civilians: | 1091 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 656 |
| Currently In Military: | |
| Total Females: | 7524 |
| Ages 18 to 64: |
| Total: | 6118 |
| Civilians: | 6118 |
| Non-Veteran Civilians: | 6055 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1406 |
| Civilians: | 1406 |
| Non-Veteran Civilians: | 1391 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 1152 |
| 10 to 14: | 1974 |
| 15 to 19: | 2126 |
| 20 to 24: | 1530 |
| 25 to 29: | 569 |
| 30 to 35: | 1261 |
| 36 to 39: | 194 |
| 40 to 44: | 124 |
| 45 to 59: | 294 |
| 60 to 89: | 217 |
| > 89 Minutes: | 144 |
Housing
| Total: | 18928 |
| Own: | 13194 |
| Rent: | 5734 |
Economic Statistics of Residents
Total Households: 7732
| Males 16 & Up: |
| Employed Civilian: | 5489 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 5652 |
| Not In Labor Force: | 1579 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10012 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 9833 |
| Family Below Poverty Line: | 404 |
| Household Below Poverty: | 717 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 43206 |
| Median Household Income: | 37832 |
| Per Capita Income: | 18485 |
| Females 16 & Up: |
| Employed Civilian: | 4746 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 4939 |
| Not In Labor Force: | 2824 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19022 |
| White: | 16978 |
| Black: | 1033 |
| Asian: | 383 |
| Pacific Islander: | 6 |
| Native American: | 240 |
| Multiracial: | 214 |
| Other: | 168 |