Browns Summit, North Carolina 27214
has the following neighborhood: Garriage Woods in Browns Summit, NC
2011 Statistics for 27214
| ZIP: | 27214 |
| Name: | BROWNS SUMMIT |
| County: | GUILFORD |
| Area: | 46 mi2 / 120 km2 / 29573 acres / 119676121 m2 |
| Coordinates: | 36.20978, -79.68842 |
| Residential Addresses: | 4491 |
| Multifamily Addresses: | 298 |
| Single family Addresses: | 3978 |
| Business Addresses: | 172 |
| P.O. Boxes: | 215 |
2000 Census Data for Browns Summit, North Carolina 27214
Gender & Ages
Total Population: 6198
| Male |
| Population: | 3078 |
| < year old: | 52 |
| Year old: | 39 |
| Age 2: | 42 |
| Age 3: | 71 |
| Age 4: | 46 |
| Age 5: | 30 |
| Age 6: | 33 |
| Age 7: | 53 |
| Age 8: | 84 |
| Age 9: | 18 |
| Age 10: | 39 |
| Age 11: | 18 |
| Age 12: | 47 |
| Age 13: | 37 |
| Age 14: | 69 |
| Age 15: | 76 |
| Age 16: | 52 |
| Age 17: | 59 |
| Age 18: | 43 |
| Age 19: | 10 |
| Age 20: | 26 |
| Age 21: | 17 |
| 22-24: |
136 |
| 25-29: |
158 |
| 30-34: |
251 |
| 35-39: |
294 |
| 40-44: |
275 |
| 45-49: |
200 |
| 50-54: |
229 |
| 55-59: |
151 |
| 60-61: |
43 |
| 62-64: |
56 |
| 65-66: |
95 |
| 67-69: |
60 |
| 70-74: |
68 |
| 75-79: |
66 |
| 80-84: |
28 |
| 85 & Up: | 7 |
| Female |
| Population: | 3120 |
| < year old: | 27 |
| Year old: | 54 |
| Age 2: | 9 |
| Age 3: | 31 |
| Age 4: | 55 |
| Age 5: | 47 |
| Age 6: | 62 |
| Age 7: | 80 |
| Age 8: | 42 |
| Age 9: | 51 |
| Age 10: | 62 |
| Age 11: | 53 |
| Age 12: | 29 |
| Age 13: | 25 |
| Age 14: | 67 |
| Age 15: | 24 |
| Age 16: | 14 |
| Age 17: | 33 |
| Age 18: | 6 |
| Age 19: | 16 |
| Age 20: | 14 |
| Age 21: | 21 |
| 22-24: |
102 |
| 25-29: |
215 |
| 30-34: |
293 |
| 35-39: |
286 |
| 40-44: |
209 |
| 45-49: |
254 |
| 50-54: |
280 |
| 55-59: |
100 |
| 60-61: |
85 |
| 62-64: |
118 |
| 65-66: |
55 |
| 67-69: |
76 |
| 70-74: |
73 |
| 75-79: |
66 |
| 80-84: |
57 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 4177
| Male: | 1981 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 32 |
| 10th: | 103 |
| 11th: | 106 |
| 12th, No Diploma: | 75 |
| Graduates: | 728 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 256 |
| Associates: | 151 |
| Bachelors: | 208 |
| Doctorate: | 32 |
| Masters: | 52 |
| Female: | 2196 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 17 |
| 10th: | 110 |
| 11th: | 54 |
| 12th, No Diploma: | 52 |
| Graduates: | 878 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 242 |
| Associates: | 122 |
| Bachelors: | 321 |
| Doctorate: | 8 |
| Masters: | 87 |
Veteran Status of Residents
| Total Males: | 2213 |
| Ages 18 to 64: |
| Total: | 1889 |
| Civilians: | 1889 |
| Non-Veteran Civilians: | 1530 |
| Veteran Civilians: | 359 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 2355 |
| Ages 18 to 64: |
| Total: | 1999 |
| Civilians: | 1999 |
| Non-Veteran Civilians: | 1987 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 85 |
| 10 to 14: | 140 |
| 15 to 19: | 372 |
| 20 to 24: | 671 |
| 25 to 29: | 425 |
| 30 to 35: | 679 |
| 36 to 39: | 85 |
| 40 to 44: | 104 |
| 45 to 59: | 216 |
| 60 to 89: | 83 |
| > 89 Minutes: | 44 |
Housing
| Total: | 6198 |
| Own: | 5359 |
| Rent: | 839 |
Economic Statistics of Residents
Total Households: 2310
| Males 16 & Up: |
| Employed Civilian: | 1652 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1705 |
| Not In Labor Force: | 619 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3066 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 2952 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 48766 |
| Median Household Income: | 43281 |
| Per Capita Income: | 19840 |
| Females 16 & Up: |
| Employed Civilian: | 1481 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1516 |
| Not In Labor Force: | 886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6198 |
| White: | 4708 |
| Black: | 1340 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 50 |
| Other: | 72 |