Cleveland, North Carolina 27013
ZIP Code boundaries for 27013 in Cleveland, NC
2011 Statistics for 27013
| ZIP: | 27013 |
| Name: | CLEVELAND |
| County: | ROWAN |
| Area: | 80 mi2 / 207 km2 / 51043 acres / 206565065 m2 |
| Coordinates: | 35.756775, -80.70072 |
| Residential Addresses: | 2580 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 2230 |
| Business Addresses: | 115 |
| P.O. Boxes: | 273 |
2000 Census Data for Cleveland, North Carolina 27013
Gender & Ages
Total Population: 5324
| Male |
| Population: | 2565 |
| < year old: | 58 |
| Year old: | 33 |
| Age 2: | 53 |
| Age 3: | 54 |
| Age 4: | 58 |
| Age 5: | 30 |
| Age 6: | 37 |
| Age 7: | 47 |
| Age 8: | 18 |
| Age 9: | 48 |
| Age 10: | 46 |
| Age 11: | 23 |
| Age 12: | 21 |
| Age 13: | 32 |
| Age 14: | 26 |
| Age 15: | 14 |
| Age 16: | 49 |
| Age 17: | 15 |
| Age 18: | 20 |
| Age 19: | 47 |
| Age 20: | 31 |
| Age 21: | 20 |
| 22-24: |
129 |
| 25-29: |
199 |
| 30-34: |
183 |
| 35-39: |
240 |
| 40-44: |
191 |
| 45-49: |
206 |
| 50-54: |
165 |
| 55-59: |
113 |
| 60-61: |
55 |
| 62-64: |
65 |
| 65-66: |
38 |
| 67-69: |
72 |
| 70-74: |
66 |
| 75-79: |
26 |
| 80-84: |
12 |
| 85 & Up: | 25 |
| Female |
| Population: | 2759 |
| < year old: | 38 |
| Year old: | 10 |
| Age 2: | 34 |
| Age 3: | 71 |
| Age 4: | 52 |
| Age 5: | 37 |
| Age 6: | 87 |
| Age 7: | 38 |
| Age 8: | 47 |
| Age 9: | 41 |
| Age 10: | 49 |
| Age 11: | 46 |
| Age 12: | 46 |
| Age 13: | 27 |
| Age 14: | 16 |
| Age 15: | 36 |
| Age 16: | 38 |
| Age 17: | 22 |
| Age 18: | 53 |
| Age 19: | 23 |
| Age 20: | 9 |
| Age 21: | 66 |
| 22-24: |
124 |
| 25-29: |
150 |
| 30-34: |
218 |
| 35-39: |
214 |
| 40-44: |
237 |
| 45-49: |
205 |
| 50-54: |
129 |
| 55-59: |
138 |
| 60-61: |
77 |
| 62-64: |
49 |
| 65-66: |
67 |
| 67-69: |
31 |
| 70-74: |
84 |
| 75-79: |
96 |
| 80-84: |
23 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 3405
| Male: | 1656 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 97 |
| 10th: | 92 |
| 11th: | 59 |
| 12th, No Diploma: | 44 |
| Graduates: | 676 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 240 |
| Associates: | 51 |
| Bachelors: | 113 |
| Doctorate: | 18 |
| Masters: | 10 |
| Female: | 1749 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 84 |
| 10th: | 85 |
| 11th: | 62 |
| 12th, No Diploma: | 45 |
| Graduates: | 666 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 220 |
| Associates: | 140 |
| Bachelors: | 153 |
| Doctorate: | 7 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1903 |
| Ages 18 to 64: |
| Total: | 1664 |
| Civilians: | 1660 |
| Non-Veteran Civilians: | 1327 |
| Veteran Civilians: | 333 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Total Females: | 2024 |
| Ages 18 to 64: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 346 |
| 10 to 14: | 365 |
| 15 to 19: | 324 |
| 20 to 24: | 394 |
| 25 to 29: | 252 |
| 30 to 35: | 294 |
| 36 to 39: | 44 |
| 40 to 44: | 16 |
| 45 to 59: | 160 |
| 60 to 89: | 142 |
| > 89 Minutes: | 37 |
Housing
| Total: | 5299 |
| Own: | 4455 |
| Rent: | 844 |
Economic Statistics of Residents
Total Households: 1963
| Males 16 & Up: |
| Employed Civilian: | 1371 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1435 |
| Not In Labor Force: | 532 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2511 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 2490 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 45345 |
| Median Household Income: | 39175 |
| Per Capita Income: | 17006 |
| Females 16 & Up: |
| Employed Civilian: | 1167 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1198 |
| Not In Labor Force: | 886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5324 |
| White: | 4070 |
| Black: | 1048 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 128 |
| Other: | 66 |