Lexington, North Carolina 27292
ZIP Code boundaries for 27292 in Lexington, NC
2011 Statistics for 27292
| ZIP: | 27292 |
| Name: | LEXINGTON |
| County: | DAVIDSON |
| Area: | 155 mi2 / 400 km2 / 98920 acres / 400313741 m2 |
| Coordinates: | 35.734035, -80.210846 |
| Residential Addresses: | 15801 |
| Multifamily Addresses: | 640 |
| Single family Addresses: | 15161 |
| Business Addresses: | 1135 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, North Carolina 27292
Gender & Ages
Total Population: 38836
| Male |
| Population: | 19143 |
| < year old: | 280 |
| Year old: | 291 |
| Age 2: | 257 |
| Age 3: | 340 |
| Age 4: | 267 |
| Age 5: | 253 |
| Age 6: | 251 |
| Age 7: | 326 |
| Age 8: | 237 |
| Age 9: | 375 |
| Age 10: | 190 |
| Age 11: | 204 |
| Age 12: | 301 |
| Age 13: | 274 |
| Age 14: | 311 |
| Age 15: | 267 |
| Age 16: | 250 |
| Age 17: | 265 |
| Age 18: | 272 |
| Age 19: | 231 |
| Age 20: | 179 |
| Age 21: | 223 |
| 22-24: |
830 |
| 25-29: |
1374 |
| 30-34: |
1503 |
| 35-39: |
1437 |
| 40-44: |
1750 |
| 45-49: |
1396 |
| 50-54: |
1220 |
| 55-59: |
991 |
| 60-61: |
386 |
| 62-64: |
469 |
| 65-66: |
264 |
| 67-69: |
446 |
| 70-74: |
429 |
| 75-79: |
403 |
| 80-84: |
300 |
| 85 & Up: | 101 |
| Female |
| Population: | 19693 |
| < year old: | 208 |
| Year old: | 254 |
| Age 2: | 249 |
| Age 3: | 230 |
| Age 4: | 308 |
| Age 5: | 239 |
| Age 6: | 286 |
| Age 7: | 256 |
| Age 8: | 326 |
| Age 9: | 221 |
| Age 10: | 246 |
| Age 11: | 205 |
| Age 12: | 278 |
| Age 13: | 318 |
| Age 14: | 195 |
| Age 15: | 250 |
| Age 16: | 251 |
| Age 17: | 194 |
| Age 18: | 200 |
| Age 19: | 177 |
| Age 20: | 186 |
| Age 21: | 216 |
| 22-24: |
917 |
| 25-29: |
1243 |
| 30-34: |
1513 |
| 35-39: |
1558 |
| 40-44: |
1660 |
| 45-49: |
1291 |
| 50-54: |
1334 |
| 55-59: |
1100 |
| 60-61: |
364 |
| 62-64: |
548 |
| 65-66: |
394 |
| 67-69: |
502 |
| 70-74: |
647 |
| 75-79: |
522 |
| 80-84: |
366 |
| 85 & Up: | 441 |
Education Level of Residents
Total Population: 25952
| Male: | 12469 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 347 |
| Middle/Junior High: |
| 7th - 8th: | 933 |
| High School: |
| 9th: | 685 |
| 10th: | 870 |
| 11th: | 500 |
| 12th, No Diploma: | 613 |
| Graduates: | 3846 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 431 |
| Bachelors: | 1378 |
| Doctorate: | 17 |
| Masters: | 249 |
| Female: | 13483 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 749 |
| High School: |
| 9th: | 680 |
| 10th: | 796 |
| 11th: | 589 |
| 12th, No Diploma: | 579 |
| Graduates: | 4292 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 934 |
| > 1 Year, No Degree: | 1517 |
| Associates: | 948 |
| Bachelors: | 1346 |
| Doctorate: | 28 |
| Masters: | 410 |
Veteran Status of Residents
| Total Males: | 14204 |
| Ages 18 to 64: |
| Total: | 12261 |
| Civilians: | 12251 |
| Non-Veteran Civilians: | 10379 |
| Veteran Civilians: | 1872 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1943 |
| Civilians: | 1943 |
| Non-Veteran Civilians: | 811 |
| Veteran Civilians: | 1132 |
| Currently In Military: | |
| Total Females: | 15179 |
| Ages 18 to 64: |
| Total: | 12307 |
| Civilians: | 12307 |
| Non-Veteran Civilians: | 12210 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2872 |
| Civilians: | 2872 |
| Non-Veteran Civilians: | 2856 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 502 |
| 5 to 9: | 2211 |
| 10 to 14: | 3156 |
| 15 to 19: | 3372 |
| 20 to 24: | 2567 |
| 25 to 29: | 1040 |
| 30 to 35: | 1952 |
| 36 to 39: | 520 |
| 40 to 44: | 587 |
| 45 to 59: | 1249 |
| 60 to 89: | 611 |
| > 89 Minutes: | 361 |
Housing
| Total: | 37977 |
| Own: | 26178 |
| Rent: | 11799 |
Economic Statistics of Residents
Total Households: 15335
| Males 16 & Up: |
| Employed Civilian: | 10021 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 10434 |
| Not In Labor Force: | 4285 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 18415 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 18128 |
| Family Below Poverty Line: | 1077 |
| Household Below Poverty: | 2020 |
| Married Below Poverty Line: | 405 |
| Median Family Income: | 41893 |
| Median Household Income: | 34237 |
| Per Capita Income: | 17291 |
| Females 16 & Up: |
| Employed Civilian: | 8734 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 9272 |
| Not In Labor Force: | 6352 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38836 |
| White: | 30782 |
| Black: | 5714 |
| Asian: | 384 |
| Pacific Islander: | 7 |
| Native American: | 161 |
| Multiracial: | 527 |
| Other: | 1261 |