Lexington, North Carolina 27295
ZIP Code boundaries for 27295 in Lexington, NC
2011 Statistics for 27295
| ZIP: | 27295 |
| Name: | LEXINGTON |
| County: | DAVIDSON |
| Area: | 130 mi2 / 337 km2 / 83194 acres / 336674479 m2 |
| Coordinates: | 35.86831, -80.3145 |
| Residential Addresses: | 15344 |
| Multifamily Addresses: | 285 |
| Single family Addresses: | 15059 |
| Business Addresses: | 493 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, North Carolina 27295
Gender & Ages
Total Population: 34156
| Male |
| Population: | 16890 |
| < year old: | 244 |
| Year old: | 238 |
| Age 2: | 138 |
| Age 3: | 311 |
| Age 4: | 175 |
| Age 5: | 228 |
| Age 6: | 215 |
| Age 7: | 238 |
| Age 8: | 313 |
| Age 9: | 238 |
| Age 10: | 192 |
| Age 11: | 172 |
| Age 12: | 200 |
| Age 13: | 263 |
| Age 14: | 219 |
| Age 15: | 240 |
| Age 16: | 222 |
| Age 17: | 177 |
| Age 18: | 172 |
| Age 19: | 174 |
| Age 20: | 142 |
| Age 21: | 224 |
| 22-24: |
685 |
| 25-29: |
1085 |
| 30-34: |
1441 |
| 35-39: |
1461 |
| 40-44: |
1399 |
| 45-49: |
1177 |
| 50-54: |
1132 |
| 55-59: |
879 |
| 60-61: |
290 |
| 62-64: |
614 |
| 65-66: |
270 |
| 67-69: |
387 |
| 70-74: |
625 |
| 75-79: |
432 |
| 80-84: |
171 |
| 85 & Up: | 107 |
| Female |
| Population: | 17266 |
| < year old: | 293 |
| Year old: | 154 |
| Age 2: | 210 |
| Age 3: | 190 |
| Age 4: | 200 |
| Age 5: | 201 |
| Age 6: | 203 |
| Age 7: | 247 |
| Age 8: | 241 |
| Age 9: | 227 |
| Age 10: | 330 |
| Age 11: | 241 |
| Age 12: | 234 |
| Age 13: | 144 |
| Age 14: | 340 |
| Age 15: | 184 |
| Age 16: | 285 |
| Age 17: | 166 |
| Age 18: | 180 |
| Age 19: | 125 |
| Age 20: | 191 |
| Age 21: | 224 |
| 22-24: |
468 |
| 25-29: |
1182 |
| 30-34: |
1230 |
| 35-39: |
1644 |
| 40-44: |
1190 |
| 45-49: |
1199 |
| 50-54: |
1153 |
| 55-59: |
878 |
| 60-61: |
428 |
| 62-64: |
471 |
| 65-66: |
325 |
| 67-69: |
530 |
| 70-74: |
564 |
| 75-79: |
561 |
| 80-84: |
329 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 23458
| Male: | 11470 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 552 |
| High School: |
| 9th: | 497 |
| 10th: | 728 |
| 11th: | 458 |
| 12th, No Diploma: | 489 |
| Graduates: | 3990 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 805 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 685 |
| Bachelors: | 1049 |
| Doctorate: | 28 |
| Masters: | 249 |
| Female: | 11988 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 534 |
| High School: |
| 9th: | 512 |
| 10th: | 666 |
| 11th: | 540 |
| 12th, No Diploma: | 339 |
| Graduates: | 4155 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 1375 |
| Associates: | 824 |
| Bachelors: | 1194 |
| Doctorate: | |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 12867 |
| Ages 18 to 64: |
| Total: | 10875 |
| Civilians: | 10861 |
| Non-Veteran Civilians: | 8649 |
| Veteran Civilians: | 2212 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1992 |
| Civilians: | 1992 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 1079 |
| Currently In Military: | |
| Total Females: | 13176 |
| Ages 18 to 64: |
| Total: | 10563 |
| Civilians: | 10563 |
| Non-Veteran Civilians: | 10453 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2613 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 2573 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 448 |
| 5 to 9: | 1515 |
| 10 to 14: | 2835 |
| 15 to 19: | 3102 |
| 20 to 24: | 3074 |
| 25 to 29: | 1182 |
| 30 to 35: | 2180 |
| 36 to 39: | 366 |
| 40 to 44: | 323 |
| 45 to 59: | 835 |
| 60 to 89: | 402 |
| > 89 Minutes: | 245 |
Housing
| Total: | 33841 |
| Own: | 27404 |
| Rent: | 6437 |
Economic Statistics of Residents
Total Households: 13571
| Males 16 & Up: |
| Employed Civilian: | 9415 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 9703 |
| Not In Labor Force: | 3563 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 16801 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 16507 |
| Family Below Poverty Line: | 611 |
| Household Below Poverty: | 1216 |
| Married Below Poverty Line: | 328 |
| Median Family Income: | 48625 |
| Median Household Income: | 40739 |
| Per Capita Income: | 19148 |
| Females 16 & Up: |
| Employed Civilian: | 7744 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 8155 |
| Not In Labor Force: | 5472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34156 |
| White: | 31384 |
| Black: | 1338 |
| Asian: | 613 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 278 |
| Other: | 475 |