Mc Leansville, North Carolina 27301
has the following neighborhood: Gallum Area in Mc Leansville, NC
2011 Statistics for 27301
| ZIP: | 27301 |
| Name: | MC LEANSVILLE |
| County: | GUILFORD |
| Area: | 32 mi2 / 83 km2 / 20577 acres / 83274142 m2 |
| Coordinates: | 36.116707, -79.667755 |
| Residential Addresses: | 3664 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3439 |
| Business Addresses: | 149 |
| P.O. Boxes: | 225 |
2000 Census Data for Mc Leansville, North Carolina 27301
Gender & Ages
Total Population: 5733
| Male |
| Population: | 2879 |
| < year old: | 54 |
| Year old: | 16 |
| Age 2: | 14 |
| Age 3: | 22 |
| Age 4: | 55 |
| Age 5: | 93 |
| Age 6: | 40 |
| Age 7: | 13 |
| Age 8: | 18 |
| Age 9: | 33 |
| Age 10: | 41 |
| Age 11: | 39 |
| Age 12: | 27 |
| Age 13: | 49 |
| Age 14: | 89 |
| Age 15: | 34 |
| Age 16: | 64 |
| Age 17: | 33 |
| Age 18: | 68 |
| Age 19: | 10 |
| Age 20: | 26 |
| Age 21: | 19 |
| 22-24: |
90 |
| 25-29: |
173 |
| 30-34: |
212 |
| 35-39: |
219 |
| 40-44: |
208 |
| 45-49: |
257 |
| 50-54: |
199 |
| 55-59: |
220 |
| 60-61: |
27 |
| 62-64: |
97 |
| 65-66: |
61 |
| 67-69: |
61 |
| 70-74: |
117 |
| 75-79: |
56 |
| 80-84: |
15 |
| 85 & Up: | 10 |
| Female |
| Population: | 2854 |
| < year old: | 30 |
| Year old: | 35 |
| Age 2: | 25 |
| Age 3: | 38 |
| Age 4: | 35 |
| Age 5: | 22 |
| Age 6: | 15 |
| Age 7: | 42 |
| Age 8: | 28 |
| Age 9: | 27 |
| Age 10: | 51 |
| Age 11: | 60 |
| Age 12: | 13 |
| Age 13: | 27 |
| Age 14: | 58 |
| Age 15: | 23 |
| Age 16: | 44 |
| Age 17: | 82 |
| Age 18: | 30 |
| Age 19: | 23 |
| Age 20: | 45 |
| Age 21: | 35 |
| 22-24: |
96 |
| 25-29: |
116 |
| 30-34: |
153 |
| 35-39: |
272 |
| 40-44: |
226 |
| 45-49: |
247 |
| 50-54: |
260 |
| 55-59: |
190 |
| 60-61: |
51 |
| 62-64: |
99 |
| 65-66: |
57 |
| 67-69: |
109 |
| 70-74: |
100 |
| 75-79: |
34 |
| 80-84: |
19 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 3902
| Male: | 1932 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 84 |
| 10th: | 130 |
| 11th: | 65 |
| 12th, No Diploma: | 60 |
| Graduates: | 596 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 273 |
| Associates: | 108 |
| Bachelors: | 217 |
| Doctorate: | 7 |
| Masters: | 84 |
| Female: | 1970 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 42 |
| 10th: | 77 |
| 11th: | 33 |
| 12th, No Diploma: | 32 |
| Graduates: | 771 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 216 |
| Associates: | 144 |
| Bachelors: | 259 |
| Doctorate: | 11 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 2145 |
| Ages 18 to 64: |
| Total: | 1825 |
| Civilians: | 1825 |
| Non-Veteran Civilians: | 1504 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 2199 |
| Ages 18 to 64: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 1818 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 246 |
| 10 to 14: | 339 |
| 15 to 19: | 376 |
| 20 to 24: | 695 |
| 25 to 29: | 209 |
| 30 to 35: | 341 |
| 36 to 39: | 121 |
| 40 to 44: | 84 |
| 45 to 59: | 137 |
| 60 to 89: | 97 |
| > 89 Minutes: | 62 |
Housing
| Total: | 5544 |
| Own: | 4918 |
| Rent: | 626 |
Economic Statistics of Residents
Total Households: 2131
| Males 16 & Up: |
| Employed Civilian: | 1486 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1509 |
| Not In Labor Force: | 733 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2802 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2730 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 51278 |
| Median Household Income: | 46585 |
| Per Capita Income: | 21415 |
| Females 16 & Up: |
| Employed Civilian: | 1383 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1460 |
| Not In Labor Force: | 865 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5733 |
| White: | 4925 |
| Black: | 673 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 54 |
| Other: | 67 |