Mebane, North Carolina 27302
ZIP Code boundaries for 27302 in Mebane, NC
2011 Statistics for 27302
| ZIP: | 27302 |
| Name: | MEBANE |
| County: | ALAMANCE |
| Area: | 116 mi2 / 300 km2 / 74026 acres / 299572170 m2 |
| Coordinates: | 36.13432, -79.264305 |
| Residential Addresses: | 11606 |
| Multifamily Addresses: | 933 |
| Single family Addresses: | 10076 |
| Business Addresses: | 818 |
| P.O. Boxes: | 597 |
2000 Census Data for Mebane, North Carolina 27302
Gender & Ages
Total Population: 22156
| Male |
| Population: | 10920 |
| < year old: | 188 |
| Year old: | 174 |
| Age 2: | 104 |
| Age 3: | 186 |
| Age 4: | 120 |
| Age 5: | 188 |
| Age 6: | 249 |
| Age 7: | 176 |
| Age 8: | 201 |
| Age 9: | 181 |
| Age 10: | 215 |
| Age 11: | 107 |
| Age 12: | 214 |
| Age 13: | 157 |
| Age 14: | 143 |
| Age 15: | 200 |
| Age 16: | 153 |
| Age 17: | 103 |
| Age 18: | 173 |
| Age 19: | 143 |
| Age 20: | 16 |
| Age 21: | 89 |
| 22-24: |
278 |
| 25-29: |
793 |
| 30-34: |
880 |
| 35-39: |
997 |
| 40-44: |
979 |
| 45-49: |
753 |
| 50-54: |
656 |
| 55-59: |
617 |
| 60-61: |
202 |
| 62-64: |
219 |
| 65-66: |
168 |
| 67-69: |
200 |
| 70-74: |
320 |
| 75-79: |
189 |
| 80-84: |
101 |
| 85 & Up: | 88 |
| Female |
| Population: | 11236 |
| < year old: | 120 |
| Year old: | 132 |
| Age 2: | 166 |
| Age 3: | 98 |
| Age 4: | 217 |
| Age 5: | 100 |
| Age 6: | 180 |
| Age 7: | 147 |
| Age 8: | 208 |
| Age 9: | 182 |
| Age 10: | 202 |
| Age 11: | 206 |
| Age 12: | 168 |
| Age 13: | 88 |
| Age 14: | 140 |
| Age 15: | 104 |
| Age 16: | 93 |
| Age 17: | 115 |
| Age 18: | 112 |
| Age 19: | 79 |
| Age 20: | 133 |
| Age 21: | 118 |
| 22-24: |
265 |
| 25-29: |
754 |
| 30-34: |
1088 |
| 35-39: |
1097 |
| 40-44: |
870 |
| 45-49: |
810 |
| 50-54: |
777 |
| 55-59: |
564 |
| 60-61: |
144 |
| 62-64: |
291 |
| 65-66: |
172 |
| 67-69: |
277 |
| 70-74: |
344 |
| 75-79: |
292 |
| 80-84: |
200 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 15025
| Male: | 7162 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 359 |
| 10th: | 290 |
| 11th: | 224 |
| 12th, No Diploma: | 194 |
| Graduates: | 2017 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 1001 |
| Associates: | 515 |
| Bachelors: | 1004 |
| Doctorate: | 21 |
| Masters: | 291 |
| Female: | 7863 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 245 |
| 10th: | 243 |
| 11th: | 280 |
| 12th, No Diploma: | 268 |
| Graduates: | 2486 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 627 |
| Bachelors: | 1090 |
| Doctorate: | 41 |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 7861 |
| Ages 18 to 64: |
| Total: | 6795 |
| Civilians: | 6776 |
| Non-Veteran Civilians: | 5562 |
| Veteran Civilians: | 1214 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 675 |
| Currently In Military: | |
| Total Females: | 8570 |
| Ages 18 to 64: |
| Total: | 7102 |
| Civilians: | 7102 |
| Non-Veteran Civilians: | 6945 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1468 |
| Civilians: | 1468 |
| Non-Veteran Civilians: | 1468 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1206 |
| 10 to 14: | 1454 |
| 15 to 19: | 1482 |
| 20 to 24: | 1523 |
| 25 to 29: | 802 |
| 30 to 35: | 1630 |
| 36 to 39: | 396 |
| 40 to 44: | 469 |
| 45 to 59: | 796 |
| 60 to 89: | 250 |
| > 89 Minutes: | 198 |
Housing
| Total: | 21979 |
| Own: | 17293 |
| Rent: | 4686 |
Economic Statistics of Residents
Total Households: 8646
| Males 16 & Up: |
| Employed Civilian: | 5636 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 5944 |
| Not In Labor Force: | 2173 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 10734 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 10488 |
| Family Below Poverty Line: | 498 |
| Household Below Poverty: | 855 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 47102 |
| Median Household Income: | 41171 |
| Per Capita Income: | 19454 |
| Females 16 & Up: |
| Employed Civilian: | 5257 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 5512 |
| Not In Labor Force: | 3266 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22156 |
| White: | 16618 |
| Black: | 4581 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 266 |
| Other: | 558 |