Winston Salem, North Carolina 27103
ZIP Code boundaries for 27103 in Winston Salem, NC
2011 Statistics for 27103
| ZIP: | 27103 |
| Name: | WINSTON SALEM |
| County: | FORSYTH |
| Area: | 19 mi2 / 49 km2 / 12085 acres / 48904953 m2 |
| Coordinates: | 36.058098, -80.32086 |
| Residential Addresses: | 16263 |
| Multifamily Addresses: | 3040 |
| Single family Addresses: | 13223 |
| Business Addresses: | 2021 |
| P.O. Boxes: | 0 |
2000 Census Data for Winston Salem, North Carolina 27103
Gender & Ages
Total Population: 27792
| Male |
| Population: | 13121 |
| < year old: | 237 |
| Year old: | 147 |
| Age 2: | 190 |
| Age 3: | 150 |
| Age 4: | 195 |
| Age 5: | 162 |
| Age 6: | 125 |
| Age 7: | 246 |
| Age 8: | 137 |
| Age 9: | 161 |
| Age 10: | 176 |
| Age 11: | 111 |
| Age 12: | 154 |
| Age 13: | 154 |
| Age 14: | 192 |
| Age 15: | 121 |
| Age 16: | 183 |
| Age 17: | 177 |
| Age 18: | 121 |
| Age 19: | 130 |
| Age 20: | 155 |
| Age 21: | 275 |
| 22-24: |
572 |
| 25-29: |
1246 |
| 30-34: |
1269 |
| 35-39: |
1145 |
| 40-44: |
1062 |
| 45-49: |
827 |
| 50-54: |
707 |
| 55-59: |
499 |
| 60-61: |
235 |
| 62-64: |
284 |
| 65-66: |
150 |
| 67-69: |
245 |
| 70-74: |
444 |
| 75-79: |
366 |
| 80-84: |
248 |
| 85 & Up: | 123 |
| Female |
| Population: | 14671 |
| < year old: | 171 |
| Year old: | 178 |
| Age 2: | 169 |
| Age 3: | 172 |
| Age 4: | 147 |
| Age 5: | 167 |
| Age 6: | 207 |
| Age 7: | 125 |
| Age 8: | 181 |
| Age 9: | 182 |
| Age 10: | 188 |
| Age 11: | 165 |
| Age 12: | 139 |
| Age 13: | 123 |
| Age 14: | 127 |
| Age 15: | 91 |
| Age 16: | 169 |
| Age 17: | 149 |
| Age 18: | 90 |
| Age 19: | 129 |
| Age 20: | 131 |
| Age 21: | 171 |
| 22-24: |
679 |
| 25-29: |
1333 |
| 30-34: |
1213 |
| 35-39: |
1235 |
| 40-44: |
1020 |
| 45-49: |
1124 |
| 50-54: |
873 |
| 55-59: |
639 |
| 60-61: |
244 |
| 62-64: |
321 |
| 65-66: |
228 |
| 67-69: |
287 |
| 70-74: |
617 |
| 75-79: |
688 |
| 80-84: |
447 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 19471
| Male: | 8850 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 153 |
| 10th: | 172 |
| 11th: | 254 |
| 12th, No Diploma: | 251 |
| Graduates: | 2124 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 1235 |
| Associates: | 423 |
| Bachelors: | 1902 |
| Doctorate: | 166 |
| Masters: | 787 |
| Female: | 10621 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 198 |
| 10th: | 187 |
| 11th: | 232 |
| 12th, No Diploma: | 141 |
| Graduates: | 2622 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1744 |
| Associates: | 716 |
| Bachelors: | 2162 |
| Doctorate: | 148 |
| Masters: | 1079 |
Veteran Status of Residents
| Total Males: | 10103 |
| Ages 18 to 64: |
| Total: | 8527 |
| Civilians: | 8527 |
| Non-Veteran Civilians: | 7136 |
| Veteran Civilians: | 1391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1576 |
| Civilians: | 1576 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 1066 |
| Currently In Military: | |
| Total Females: | 11821 |
| Ages 18 to 64: |
| Total: | 9202 |
| Civilians: | 9202 |
| Non-Veteran Civilians: | 9132 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2619 |
| Civilians: | 2619 |
| Non-Veteran Civilians: | 2562 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 500 |
| 5 to 9: | 2190 |
| 10 to 14: | 3288 |
| 15 to 19: | 3072 |
| 20 to 24: | 1954 |
| 25 to 29: | 579 |
| 30 to 35: | 1215 |
| 36 to 39: | 171 |
| 40 to 44: | 177 |
| 45 to 59: | 399 |
| 60 to 89: | 307 |
| > 89 Minutes: | 266 |
Housing
| Total: | 27369 |
| Own: | 16675 |
| Rent: | 10694 |
Economic Statistics of Residents
Total Households: 12478
| Males 16 & Up: |
| Employed Civilian: | 7382 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 7675 |
| Not In Labor Force: | 2788 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14473 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 14118 |
| Family Below Poverty Line: | 558 |
| Household Below Poverty: | 1313 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 50832 |
| Median Household Income: | 41888 |
| Per Capita Income: | 22937 |
| Females 16 & Up: |
| Employed Civilian: | 7408 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 7698 |
| Not In Labor Force: | 4441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27792 |
| White: | 20221 |
| Black: | 4936 |
| Asian: | 679 |
| Pacific Islander: | 14 |
| Native American: | 87 |
| Multiracial: | 499 |
| Other: | 1356 |