Winston Salem, North Carolina 27106
ZIP Code boundaries for 27106 in Winston Salem, NC
2011 Statistics for 27106
| ZIP: | 27106 |
| Name: | WINSTON SALEM |
| County: | FORSYTH |
| Area: | 28 mi2 / 73 km2 / 18147 acres / 73437385 m2 |
| Coordinates: | 36.143063, -80.32175 |
| Residential Addresses: | 19739 |
| Multifamily Addresses: | 5498 |
| Single family Addresses: | 14241 |
| Business Addresses: | 895 |
| P.O. Boxes: | 0 |
2000 Census Data for Winston Salem, North Carolina 27106
Gender & Ages
Total Population: 39492
| Male |
| Population: | 18581 |
| < year old: | 250 |
| Year old: | 306 |
| Age 2: | 227 |
| Age 3: | 252 |
| Age 4: | 274 |
| Age 5: | 261 |
| Age 6: | 243 |
| Age 7: | 235 |
| Age 8: | 216 |
| Age 9: | 258 |
| Age 10: | 285 |
| Age 11: | 306 |
| Age 12: | 288 |
| Age 13: | 343 |
| Age 14: | 267 |
| Age 15: | 240 |
| Age 16: | 286 |
| Age 17: | 182 |
| Age 18: | 186 |
| Age 19: | 383 |
| Age 20: | 330 |
| Age 21: | 389 |
| 22-24: |
1027 |
| 25-29: |
1445 |
| 30-34: |
1463 |
| 35-39: |
1229 |
| 40-44: |
1524 |
| 45-49: |
1288 |
| 50-54: |
1183 |
| 55-59: |
710 |
| 60-61: |
217 |
| 62-64: |
318 |
| 65-66: |
276 |
| 67-69: |
342 |
| 70-74: |
626 |
| 75-79: |
485 |
| 80-84: |
281 |
| 85 & Up: | 160 |
| Female |
| Population: | 20911 |
| < year old: | 162 |
| Year old: | 174 |
| Age 2: | 236 |
| Age 3: | 230 |
| Age 4: | 226 |
| Age 5: | 287 |
| Age 6: | 251 |
| Age 7: | 274 |
| Age 8: | 239 |
| Age 9: | 261 |
| Age 10: | 239 |
| Age 11: | 223 |
| Age 12: | 227 |
| Age 13: | 321 |
| Age 14: | 193 |
| Age 15: | 215 |
| Age 16: | 219 |
| Age 17: | 192 |
| Age 18: | 404 |
| Age 19: | 462 |
| Age 20: | 328 |
| Age 21: | 434 |
| 22-24: |
1072 |
| 25-29: |
1477 |
| 30-34: |
1395 |
| 35-39: |
1631 |
| 40-44: |
1647 |
| 45-49: |
1520 |
| 50-54: |
1306 |
| 55-59: |
872 |
| 60-61: |
373 |
| 62-64: |
326 |
| 65-66: |
230 |
| 67-69: |
578 |
| 70-74: |
851 |
| 75-79: |
668 |
| 80-84: |
447 |
| 85 & Up: | 721 |
Education Level of Residents
Total Population: 25589
| Male: | 11547 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 202 |
| 10th: | 115 |
| 11th: | 261 |
| 12th, No Diploma: | 288 |
| Graduates: | 2078 |
| Professional School: |
| Degree: | 719 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1640 |
| Associates: | 543 |
| Bachelors: | 3066 |
| Doctorate: | 440 |
| Masters: | 1091 |
| Female: | 14042 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 261 |
| 10th: | 218 |
| 11th: | 279 |
| 12th, No Diploma: | 288 |
| Graduates: | 3125 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 2236 |
| Associates: | 923 |
| Bachelors: | 3667 |
| Doctorate: | 178 |
| Masters: | 1182 |
Veteran Status of Residents
| Total Males: | 13862 |
| Ages 18 to 64: |
| Total: | 11692 |
| Civilians: | 11692 |
| Non-Veteran Civilians: | 9770 |
| Veteran Civilians: | 1922 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2170 |
| Civilians: | 2170 |
| Non-Veteran Civilians: | 603 |
| Veteran Civilians: | 1567 |
| Currently In Military: | |
| Total Females: | 16742 |
| Ages 18 to 64: |
| Total: | 13247 |
| Civilians: | 13247 |
| Non-Veteran Civilians: | 13110 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3495 |
| Civilians: | 3495 |
| Non-Veteran Civilians: | 3476 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 489 |
| 5 to 9: | 1916 |
| 10 to 14: | 3662 |
| 15 to 19: | 4978 |
| 20 to 24: | 3240 |
| 25 to 29: | 906 |
| 30 to 35: | 1465 |
| 36 to 39: | 271 |
| 40 to 44: | 320 |
| 45 to 59: | 654 |
| 60 to 89: | 274 |
| > 89 Minutes: | 281 |
Housing
| Total: | 37655 |
| Own: | 23825 |
| Rent: | 13830 |
Economic Statistics of Residents
Total Households: 16548
| Males 16 & Up: |
| Employed Civilian: | 9928 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 10346 |
| Not In Labor Force: | 3984 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18979 |
| Work At Home: | 523 |
| Doesn't Work At Home: | 18456 |
| Family Below Poverty Line: | 599 |
| Household Below Poverty: | 1621 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 58530 |
| Median Household Income: | 43890 |
| Per Capita Income: | 27615 |
| Females 16 & Up: |
| Employed Civilian: | 9468 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 9776 |
| Not In Labor Force: | 7377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39492 |
| White: | 28082 |
| Black: | 8868 |
| Asian: | 602 |
| Pacific Islander: | 12 |
| Native American: | 154 |
| Multiracial: | 566 |
| Other: | 1208 |