|
Hamlet, Nc - 28345 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hamlet, Nc 28345
Population Age & Sex Range for Hamlet, Nc 28345
| Total Population: | 12299 |
| Male Population: | 5866 |
| Male < 1: | 67 |
| Male 1: | 113 |
| Male 2: | 124 |
| Male 3: | 59 |
| Male 4: | 82 |
| Male 5: | 115 |
| Male 6: | 79 |
| Male 7: | 124 |
| Male 8: | 132 |
| Male 9: | 83 |
| Male 10: | 116 |
| Male 11: | 48 |
| Male 12: | 64 |
| Male 13: | 69 |
| Male 14: | 90 |
| Male 15: | 111 |
| Male 16: | 80 |
| Male 17: | 87 |
| Male 18: | 91 |
| Male 19: | 63 |
| Male 20: | 46 |
| Male 21: | 70 |
| Male 22-24: | 210 |
| Male 25-29: | 437 |
| Male 30-34: | 376 |
| Male 35-39: | 421 |
| Male 40-44: | 394 |
| Male 45-49: | 443 |
| Male 50-54: | 380 |
| Male 55-59: | 277 |
| Male 60-61: | 170 |
| Male 62-64: | 160 |
| Male 65-66: | 52 |
| Male 67-69: | 142 |
| Male 70-74: | 212 |
| Male 75-79: | 161 |
| Male 80-84: | 67 |
| Male 85 & Over: | 51 |
|
| Female Population: | 6433 |
| Female < 1: | 109 |
| Female 1: | 41 |
| Female 2: | 62 |
| Female 3: | 139 |
| Female 4: | 90 |
| Female 5: | 130 |
| Female 6: | 76 |
| Female 7: | 55 |
| Female 8: | 112 |
| Female 9: | 97 |
| Female 10: | 72 |
| Female 11: | 60 |
| Female 12: | 97 |
| Female 13: | 109 |
| Female 14: | 92 |
| Female 15: | 41 |
| Female 16: | 72 |
| Female 17: | 106 |
| Female 18: | 32 |
| Female 19: | 81 |
| Female 20: | 138 |
| Female 21: | 76 |
| Female 22-24: | 246 |
| Female 25-29: | 452 |
| Female 30-34: | 379 |
| Female 35-39: | 556 |
| Female 40-44: | 302 |
| Female 45-49: | 452 |
| Female 50-54: | 454 |
| Female 55-59: | 398 |
| Female 60-61: | 96 |
| Female 62-64: | 137 |
| Female 65-66: | 58 |
| Female 67-69: | 122 |
| Female 70-74: | 341 |
| Female 75-79: | 247 |
| Female 80-84: | 197 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Hamlet, Nc 28345
| Total Population: | 12299 |
| White: | 7240 |
| Black: | 4453 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 443 |
| Two or More: | 87 |
| Other: | 59 |
|
|
Housing Statistics for Hamlet, Nc 28345
| Total: | 12091 |
| Own: | 8783 |
| Rent: | 3308 |
|
|
Education Level for Residents of Hamlet, Nc 28345
| Total Population: | 8043 |
| Male: | 3743 |
| No School: | 74 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 95 |
| 7th - 8th: | 222 |
| 9th: | 159 |
| 10th: | 192 |
| 11th: | 144 |
| 12th, No Diploma: | 201 |
| High School Graduate: | 1526 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 369 |
| Associates: | 204 |
| Bachelors: | 170 |
| Doctorate: | |
| Masters: | 52 |
|
| Female: | 4300 |
| No School: | 97 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 69 |
| 7th - 8th: | 248 |
| 9th: | 171 |
| 10th: | 156 |
| 11th: | 188 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 1591 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 249 |
| 1 or More Years College, No Degree: | 535 |
| Associates: | 332 |
| Bachelors: | 318 |
| Doctorate: | |
| Masters: | 62 |
|
|
|
Economic Statistics for Hamlet, Nc 28345
| Employed Civilian Males: | 2593 |
| Unemployed Civilian Males: | 170 |
| Male Over 16 In Labor Force: | 2770 |
| Male Over 16 Not In Labor Force: | 1620 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2445 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 2640 |
| Female Over 16 Not In Labor Force: | 2411 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4876 |
| Work At Home: | 70 |
| Over 16, Doesn't Work At Home: | 4806 |
| Family Income Below Poverty: | 560 |
| Household Income Below Poverty: | 987 |
| Married Couple Below Poverty: | 133 |
| Median Family Income: | $34923 |
| Median Household Income: | $29531 |
| Per Capita Income: | $14109 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 117 |
| 5 to 9 Minutes: | 670 |
| 10 to 14 Minutes: | 1221 |
| 15 to 19 Minutes: | 891 |
| 20 to 24 Minutes: | 579 |
| 25 to 29 Minutes: | 212 |
| 30 to 35 Minutes: | 394 |
| 36 to 39 Minutes: | 120 |
| 40 to 44 Minutes: | 83 |
| 45 to 59 Minutes: | 179 |
| 60 to 89 Minutes: | 229 |
| 90 Minutes or More: | 111 |
|
|
Veterans Status for Residents of Hamlet, Nc 28345
| Total Males: | 4223 |
| Male 18 to 64 | 3538 |
| Male Civilian 18 to 64 | 3531 |
| Male Civilian Non-Veteran 18 to 64 | 2676 |
| Male Civilian Veteran 18 to 64 | 855 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 685 |
| Male Civilian 65 and Over | 685 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 468 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4873 |
| Female 18 - 64 | 3799 |
| Female 65 and Over | 1074 |
| Female Civilians 18 - 64 | 3799 |
| Female Civilian Non-Veteran 18 - 64 | 3751 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1074 |
| Female Civilian Non-Veteran 65 and Over | 1066 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|