Denton, North Carolina 27239
ZIP Code boundaries for 27239 in Denton, NC
2011 Statistics for 27239
| ZIP: | 27239 |
| Name: | DENTON |
| County: | DAVIDSON |
| Area: | 156 mi2 / 404 km2 / 99935 acres / 404422154 m2 |
| Coordinates: | 35.606533, -80.089 |
| Residential Addresses: | 4145 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3277 |
| Business Addresses: | 322 |
| P.O. Boxes: | 868 |
2000 Census Data for Denton, North Carolina 27239
Gender & Ages
Total Population: 8599
| Male |
| Population: | 4207 |
| < year old: | 89 |
| Year old: | 50 |
| Age 2: | 13 |
| Age 3: | 91 |
| Age 4: | 29 |
| Age 5: | 61 |
| Age 6: | 55 |
| Age 7: | 35 |
| Age 8: | 78 |
| Age 9: | 77 |
| Age 10: | 46 |
| Age 11: | 79 |
| Age 12: | 47 |
| Age 13: | 58 |
| Age 14: | 41 |
| Age 15: | 26 |
| Age 16: | 79 |
| Age 17: | 80 |
| Age 18: | 45 |
| Age 19: | 60 |
| Age 20: | 48 |
| Age 21: | 49 |
| 22-24: |
117 |
| 25-29: |
326 |
| 30-34: |
267 |
| 35-39: |
315 |
| 40-44: |
305 |
| 45-49: |
339 |
| 50-54: |
400 |
| 55-59: |
274 |
| 60-61: |
89 |
| 62-64: |
79 |
| 65-66: |
58 |
| 67-69: |
70 |
| 70-74: |
131 |
| 75-79: |
108 |
| 80-84: |
48 |
| 85 & Up: | 45 |
| Female |
| Population: | 4392 |
| < year old: | 51 |
| Year old: | 33 |
| Age 2: | 51 |
| Age 3: | 61 |
| Age 4: | 24 |
| Age 5: | 73 |
| Age 6: | 60 |
| Age 7: | 60 |
| Age 8: | 51 |
| Age 9: | 42 |
| Age 10: | 85 |
| Age 11: | 27 |
| Age 12: | 68 |
| Age 13: | 42 |
| Age 14: | 77 |
| Age 15: | 49 |
| Age 16: | 78 |
| Age 17: | 44 |
| Age 18: | 43 |
| Age 19: | 48 |
| Age 20: | 33 |
| Age 21: | 22 |
| 22-24: |
125 |
| 25-29: |
338 |
| 30-34: |
315 |
| 35-39: |
326 |
| 40-44: |
354 |
| 45-49: |
336 |
| 50-54: |
306 |
| 55-59: |
320 |
| 60-61: |
42 |
| 62-64: |
84 |
| 65-66: |
102 |
| 67-69: |
93 |
| 70-74: |
159 |
| 75-79: |
137 |
| 80-84: |
121 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 5999
| Male: | 2854 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 204 |
| 10th: | 162 |
| 11th: | 151 |
| 12th, No Diploma: | 78 |
| Graduates: | 1109 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 300 |
| Associates: | 119 |
| Bachelors: | 145 |
| Doctorate: | 2 |
| Masters: | 20 |
| Female: | 3145 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 220 |
| 10th: | 262 |
| 11th: | 165 |
| 12th, No Diploma: | 89 |
| Graduates: | 1085 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 325 |
| Associates: | 179 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 3173 |
| Ages 18 to 64: |
| Total: | 2713 |
| Civilians: | 2713 |
| Non-Veteran Civilians: | 2131 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 3416 |
| Ages 18 to 64: |
| Total: | 2692 |
| Civilians: | 2692 |
| Non-Veteran Civilians: | 2672 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 723 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 585 |
| 10 to 14: | 428 |
| 15 to 19: | 379 |
| 20 to 24: | 395 |
| 25 to 29: | 443 |
| 30 to 35: | 640 |
| 36 to 39: | 164 |
| 40 to 44: | 160 |
| 45 to 59: | 359 |
| 60 to 89: | 156 |
| > 89 Minutes: | 166 |
Housing
| Total: | 8484 |
| Own: | 6764 |
| Rent: | 1720 |
Economic Statistics of Residents
Total Households: 3347
| Males 16 & Up: |
| Employed Civilian: | 2344 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 2447 |
| Not In Labor Force: | 885 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4231 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 4137 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 390 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 43481 |
| Median Household Income: | 38125 |
| Per Capita Income: | 16976 |
| Females 16 & Up: |
| Employed Civilian: | 1961 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 2030 |
| Not In Labor Force: | 1508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8599 |
| White: | 8418 |
| Black: | 13 |
| Asian: | 21 |
| Pacific Islander: | 22 |
| Native American: | 34 |
| Multiracial: | 91 |
| Other: | |