Asheboro, North Carolina 27203
ZIP Code boundaries for 27203 in Asheboro, NC
2011 Statistics for 27203
| ZIP: | 27203 |
| Name: | ASHEBORO |
| County: | RANDOLPH |
| Area: | 22 mi2 / 57 km2 / 14022 acres / 56746922 m2 |
| Coordinates: | 35.732555, -79.78952 |
| Residential Addresses: | 8789 |
| Multifamily Addresses: | 1283 |
| Single family Addresses: | 7506 |
| Business Addresses: | 1216 |
| P.O. Boxes: | 0 |
2000 Census Data for Asheboro, North Carolina 27203
Gender & Ages
Total Population: 49927
| Male |
| Population: | 24412 |
| < year old: | 322 |
| Year old: | 371 |
| Age 2: | 345 |
| Age 3: | 344 |
| Age 4: | 332 |
| Age 5: | 382 |
| Age 6: | 326 |
| Age 7: | 383 |
| Age 8: | 373 |
| Age 9: | 393 |
| Age 10: | 397 |
| Age 11: | 314 |
| Age 12: | 356 |
| Age 13: | 467 |
| Age 14: | 267 |
| Age 15: | 297 |
| Age 16: | 343 |
| Age 17: | 328 |
| Age 18: | 342 |
| Age 19: | 213 |
| Age 20: | 329 |
| Age 21: | 274 |
| 22-24: |
909 |
| 25-29: |
2022 |
| 30-34: |
2055 |
| 35-39: |
2067 |
| 40-44: |
1988 |
| 45-49: |
1605 |
| 50-54: |
1513 |
| 55-59: |
1289 |
| 60-61: |
376 |
| 62-64: |
499 |
| 65-66: |
413 |
| 67-69: |
510 |
| 70-74: |
669 |
| 75-79: |
437 |
| 80-84: |
350 |
| 85 & Up: | 212 |
| Female |
| Population: | 25515 |
| < year old: | 309 |
| Year old: | 301 |
| Age 2: | 382 |
| Age 3: | 372 |
| Age 4: | 407 |
| Age 5: | 305 |
| Age 6: | 324 |
| Age 7: | 302 |
| Age 8: | 389 |
| Age 9: | 356 |
| Age 10: | 436 |
| Age 11: | 319 |
| Age 12: | 365 |
| Age 13: | 454 |
| Age 14: | 283 |
| Age 15: | 262 |
| Age 16: | 353 |
| Age 17: | 282 |
| Age 18: | 306 |
| Age 19: | 282 |
| Age 20: | 342 |
| Age 21: | 313 |
| 22-24: |
906 |
| 25-29: |
1697 |
| 30-34: |
1954 |
| 35-39: |
1923 |
| 40-44: |
1856 |
| 45-49: |
1738 |
| 50-54: |
1475 |
| 55-59: |
1422 |
| 60-61: |
364 |
| 62-64: |
642 |
| 65-66: |
443 |
| 67-69: |
615 |
| 70-74: |
931 |
| 75-79: |
768 |
| 80-84: |
640 |
| 85 & Up: | 697 |
Education Level of Residents
Total Population: 33170
| Male: | 16005 |
| No School: | 367 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 627 |
| Middle/Junior High: |
| 7th - 8th: | 819 |
| High School: |
| 9th: | 989 |
| 10th: | 754 |
| 11th: | 602 |
| 12th, No Diploma: | 773 |
| Graduates: | 4843 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 912 |
| > 1 Year, No Degree: | 2024 |
| Associates: | 893 |
| Bachelors: | 1511 |
| Doctorate: | 45 |
| Masters: | 493 |
| Female: | 17165 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 180 |
| 5th - 6th: | 390 |
| Middle/Junior High: |
| 7th - 8th: | 1119 |
| High School: |
| 9th: | 740 |
| 10th: | 717 |
| 11th: | 559 |
| 12th, No Diploma: | 678 |
| Graduates: | 5666 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 1132 |
| > 1 Year, No Degree: | 2100 |
| Associates: | 1175 |
| Bachelors: | 1809 |
| Doctorate: | 15 |
| Masters: | 478 |
Veteran Status of Residents
| Total Males: | 18072 |
| Ages 18 to 64: |
| Total: | 15481 |
| Civilians: | 15467 |
| Non-Veteran Civilians: | 12760 |
| Veteran Civilians: | 2707 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2591 |
| Civilians: | 2591 |
| Non-Veteran Civilians: | 960 |
| Veteran Civilians: | 1631 |
| Currently In Military: | |
| Total Females: | 19314 |
| Ages 18 to 64: |
| Total: | 15220 |
| Civilians: | 15220 |
| Non-Veteran Civilians: | 15033 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4094 |
| Civilians: | 4094 |
| Non-Veteran Civilians: | 4040 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 802 |
| 5 to 9: | 3144 |
| 10 to 14: | 4831 |
| 15 to 19: | 5058 |
| 20 to 24: | 3044 |
| 25 to 29: | 995 |
| 30 to 35: | 2039 |
| 36 to 39: | 638 |
| 40 to 44: | 551 |
| 45 to 59: | 1449 |
| 60 to 89: | 591 |
| > 89 Minutes: | 633 |
Housing
| Total: | 48926 |
| Own: | 34260 |
| Rent: | 14666 |
Economic Statistics of Residents
Total Households: 19338
| Males 16 & Up: |
| Employed Civilian: | 13557 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 13969 |
| Not In Labor Force: | 4774 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 24105 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 23775 |
| Family Below Poverty Line: | 1036 |
| Household Below Poverty: | 2041 |
| Married Below Poverty Line: | 496 |
| Median Family Income: | 43756 |
| Median Household Income: | 36783 |
| Per Capita Income: | 18345 |
| Females 16 & Up: |
| Employed Civilian: | 11086 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 11592 |
| Not In Labor Force: | 8357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49927 |
| White: | 42462 |
| Black: | 3625 |
| Asian: | 452 |
| Pacific Islander: | 9 |
| Native American: | 157 |
| Multiracial: | 636 |
| Other: | 2586 |