Hamlet, North Carolina 28345
ZIP Code boundaries for 28345 in Hamlet, NC
2011 Statistics for 28345
| ZIP: | 28345 |
| Name: | HAMLET |
| County: | RICHMOND |
| Area: | 75 mi2 / 194 km2 / 47905 acres / 193864612 m2 |
| Coordinates: | 34.877285, -79.66915 |
| Residential Addresses: | 5494 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 4864 |
| Business Addresses: | 389 |
| P.O. Boxes: | 598 |
2000 Census Data for Hamlet, North Carolina 28345
Gender & Ages
Total Population: 12299
| Male |
| Population: | 5866 |
| < year old: | 67 |
| Year old: | 113 |
| Age 2: | 124 |
| Age 3: | 59 |
| Age 4: | 82 |
| Age 5: | 115 |
| Age 6: | 79 |
| Age 7: | 124 |
| Age 8: | 132 |
| Age 9: | 83 |
| Age 10: | 116 |
| Age 11: | 48 |
| Age 12: | 64 |
| Age 13: | 69 |
| Age 14: | 90 |
| Age 15: | 111 |
| Age 16: | 80 |
| Age 17: | 87 |
| Age 18: | 91 |
| Age 19: | 63 |
| Age 20: | 46 |
| Age 21: | 70 |
| 22-24: |
210 |
| 25-29: |
437 |
| 30-34: |
376 |
| 35-39: |
421 |
| 40-44: |
394 |
| 45-49: |
443 |
| 50-54: |
380 |
| 55-59: |
277 |
| 60-61: |
170 |
| 62-64: |
160 |
| 65-66: |
52 |
| 67-69: |
142 |
| 70-74: |
212 |
| 75-79: |
161 |
| 80-84: |
67 |
| 85 & Up: | 51 |
| Female |
| Population: | 6433 |
| < year old: | 109 |
| Year old: | 41 |
| Age 2: | 62 |
| Age 3: | 139 |
| Age 4: | 90 |
| Age 5: | 130 |
| Age 6: | 76 |
| Age 7: | 55 |
| Age 8: | 112 |
| Age 9: | 97 |
| Age 10: | 72 |
| Age 11: | 60 |
| Age 12: | 97 |
| Age 13: | 109 |
| Age 14: | 92 |
| Age 15: | 41 |
| Age 16: | 72 |
| Age 17: | 106 |
| Age 18: | 32 |
| Age 19: | 81 |
| Age 20: | 138 |
| Age 21: | 76 |
| 22-24: |
246 |
| 25-29: |
452 |
| 30-34: |
379 |
| 35-39: |
556 |
| 40-44: |
302 |
| 45-49: |
452 |
| 50-54: |
454 |
| 55-59: |
398 |
| 60-61: |
96 |
| 62-64: |
137 |
| 65-66: |
58 |
| 67-69: |
122 |
| 70-74: |
341 |
| 75-79: |
247 |
| 80-84: |
197 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 8043
| Male: | 3743 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 159 |
| 10th: | 192 |
| 11th: | 144 |
| 12th, No Diploma: | 201 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 369 |
| Associates: | 204 |
| Bachelors: | 170 |
| Doctorate: | |
| Masters: | 52 |
| Female: | 4300 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 171 |
| 10th: | 156 |
| 11th: | 188 |
| 12th, No Diploma: | 182 |
| Graduates: | 1591 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 535 |
| Associates: | 332 |
| Bachelors: | 318 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 4223 |
| Ages 18 to 64: |
| Total: | 3538 |
| Civilians: | 3531 |
| Non-Veteran Civilians: | 2676 |
| Veteran Civilians: | 855 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 468 |
| Currently In Military: | |
| Total Females: | 4873 |
| Ages 18 to 64: |
| Total: | 3799 |
| Civilians: | 3799 |
| Non-Veteran Civilians: | 3751 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 670 |
| 10 to 14: | 1221 |
| 15 to 19: | 891 |
| 20 to 24: | 579 |
| 25 to 29: | 212 |
| 30 to 35: | 394 |
| 36 to 39: | 120 |
| 40 to 44: | 83 |
| 45 to 59: | 179 |
| 60 to 89: | 229 |
| > 89 Minutes: | 111 |
Housing
| Total: | 12091 |
| Own: | 8783 |
| Rent: | 3308 |
Economic Statistics of Residents
Total Households: 4796
| Males 16 & Up: |
| Employed Civilian: | 2593 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 2770 |
| Not In Labor Force: | 1620 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4876 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 4806 |
| Family Below Poverty Line: | 560 |
| Household Below Poverty: | 987 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 34923 |
| Median Household Income: | 29531 |
| Per Capita Income: | 14109 |
| Females 16 & Up: |
| Employed Civilian: | 2445 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 2640 |
| Not In Labor Force: | 2411 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12299 |
| White: | 7240 |
| Black: | 4453 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 443 |
| Multiracial: | 87 |
| Other: | 59 |