Lilesville, North Carolina 28091
ZIP Code boundaries for 28091 in Lilesville, NC
2011 Statistics for 28091
| ZIP: | 28091 |
| Name: | LILESVILLE |
| County: | ANSON |
| Area: | 92 mi2 / 239 km2 / 59096 acres / 239153838 m2 |
| Coordinates: | 34.990936, -79.93168 |
| Residential Addresses: | 988 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 639 |
| Business Addresses: | 43 |
| P.O. Boxes: | 349 |
2000 Census Data for Lilesville, North Carolina 28091
Gender & Ages
Total Population: 2317
| Male |
| Population: | 1142 |
| < year old: | 39 |
| Year old: | 5 |
| Age 2: | 20 |
| Age 3: | |
| Age 4: | 15 |
| Age 5: | 2 |
| Age 6: | 28 |
| Age 7: | 24 |
| Age 8: | 35 |
| Age 9: | 17 |
| Age 10: | 26 |
| Age 11: | 20 |
| Age 12: | 10 |
| Age 13: | 15 |
| Age 14: | 17 |
| Age 15: | 15 |
| Age 16: | 15 |
| Age 17: | 17 |
| Age 18: | 13 |
| Age 19: | 21 |
| Age 20: | 3 |
| Age 21: | 13 |
| 22-24: |
47 |
| 25-29: |
42 |
| 30-34: |
85 |
| 35-39: |
47 |
| 40-44: |
119 |
| 45-49: |
73 |
| 50-54: |
99 |
| 55-59: |
60 |
| 60-61: |
9 |
| 62-64: |
29 |
| 65-66: |
6 |
| 67-69: |
19 |
| 70-74: |
60 |
| 75-79: |
53 |
| 80-84: |
15 |
| 85 & Up: | 9 |
| Female |
| Population: | 1175 |
| < year old: | 10 |
| Year old: | 11 |
| Age 2: | 9 |
| Age 3: | 12 |
| Age 4: | 12 |
| Age 5: | 41 |
| Age 6: | 14 |
| Age 7: | 26 |
| Age 8: | 2 |
| Age 9: | 18 |
| Age 10: | 6 |
| Age 11: | 18 |
| Age 12: | |
| Age 13: | 17 |
| Age 14: | 25 |
| Age 15: | 9 |
| Age 16: | 14 |
| Age 17: | 11 |
| Age 18: | 5 |
| Age 19: | 5 |
| Age 20: | 33 |
| Age 21: | 5 |
| 22-24: |
46 |
| 25-29: |
70 |
| 30-34: |
87 |
| 35-39: |
58 |
| 40-44: |
87 |
| 45-49: |
98 |
| 50-54: |
82 |
| 55-59: |
61 |
| 60-61: |
25 |
| 62-64: |
15 |
| 65-66: |
27 |
| 67-69: |
33 |
| 70-74: |
63 |
| 75-79: |
42 |
| 80-84: |
55 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1551
| Male: | 725 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 48 |
| 10th: | 44 |
| 11th: | 34 |
| 12th, No Diploma: | 24 |
| Graduates: | 273 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 63 |
| Associates: | 41 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 826 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 33 |
| 10th: | 31 |
| 11th: | 57 |
| 12th, No Diploma: | 67 |
| Graduates: | 362 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 84 |
| Associates: | 39 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 822 |
| Ages 18 to 64: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 162 |
| Civilians: | 162 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Total Females: | 920 |
| Ages 18 to 64: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 109 |
| 10 to 14: | 129 |
| 15 to 19: | 241 |
| 20 to 24: | 148 |
| 25 to 29: | 18 |
| 30 to 35: | 101 |
| 36 to 39: | 21 |
| 40 to 44: | 5 |
| 45 to 59: | 73 |
| 60 to 89: | 68 |
| > 89 Minutes: | 14 |
Housing
| Total: | 2317 |
| Own: | 1906 |
| Rent: | 411 |
Economic Statistics of Residents
Total Households: 930
| Males 16 & Up: |
| Employed Civilian: | 487 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 526 |
| Not In Labor Force: | 328 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 944 |
| Work At Home: | 3 |
| Doesn't Work At Home: | 941 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 38214 |
| Median Household Income: | 28293 |
| Per Capita Income: | 15398 |
| Females 16 & Up: |
| Employed Civilian: | 476 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 507 |
| Not In Labor Force: | 438 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2317 |
| White: | 1175 |
| Black: | 1128 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 4 |
| Other: | 1 |