Mount Gilead, North Carolina 27306
ZIP Code boundaries for 27306 in Mount Gilead, NC
2011 Statistics for 27306
| ZIP: | 27306 |
| Name: | MOUNT GILEAD |
| County: | MONTGOMERY |
| Area: | 165 mi2 / 427 km2 / 105549 acres / 427141300 m2 |
| Coordinates: | 35.2131, -79.97829 |
| Residential Addresses: | 3000 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2400 |
| Business Addresses: | 164 |
| P.O. Boxes: | 600 |
2000 Census Data for Mount Gilead, North Carolina 27306
Gender & Ages
Total Population: 6436
| Male |
| Population: | 3209 |
| < year old: | 51 |
| Year old: | 100 |
| Age 2: | 75 |
| Age 3: | 38 |
| Age 4: | 45 |
| Age 5: | 24 |
| Age 6: | 51 |
| Age 7: | 32 |
| Age 8: | 58 |
| Age 9: | 63 |
| Age 10: | 58 |
| Age 11: | 31 |
| Age 12: | 50 |
| Age 13: | 30 |
| Age 14: | 51 |
| Age 15: | 50 |
| Age 16: | 28 |
| Age 17: | 51 |
| Age 18: | 53 |
| Age 19: | 38 |
| Age 20: | 39 |
| Age 21: | 23 |
| 22-24: |
76 |
| 25-29: |
166 |
| 30-34: |
214 |
| 35-39: |
236 |
| 40-44: |
183 |
| 45-49: |
278 |
| 50-54: |
233 |
| 55-59: |
184 |
| 60-61: |
115 |
| 62-64: |
54 |
| 65-66: |
35 |
| 67-69: |
86 |
| 70-74: |
140 |
| 75-79: |
79 |
| 80-84: |
43 |
| 85 & Up: | 48 |
| Female |
| Population: | 3227 |
| < year old: | 56 |
| Year old: | 30 |
| Age 2: | 31 |
| Age 3: | 6 |
| Age 4: | 17 |
| Age 5: | 49 |
| Age 6: | 38 |
| Age 7: | 40 |
| Age 8: | 29 |
| Age 9: | 32 |
| Age 10: | 20 |
| Age 11: | 27 |
| Age 12: | 39 |
| Age 13: | 21 |
| Age 14: | 68 |
| Age 15: | 62 |
| Age 16: | 46 |
| Age 17: | 19 |
| Age 18: | 42 |
| Age 19: | 40 |
| Age 20: | 37 |
| Age 21: | 16 |
| 22-24: |
121 |
| 25-29: |
150 |
| 30-34: |
138 |
| 35-39: |
309 |
| 40-44: |
247 |
| 45-49: |
303 |
| 50-54: |
195 |
| 55-59: |
226 |
| 60-61: |
80 |
| 62-64: |
121 |
| 65-66: |
52 |
| 67-69: |
65 |
| 70-74: |
185 |
| 75-79: |
121 |
| 80-84: |
90 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 4435
| Male: | 2094 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 130 |
| 10th: | 88 |
| 11th: | 107 |
| 12th, No Diploma: | 56 |
| Graduates: | 808 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 154 |
| Associates: | 113 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 2341 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 105 |
| 10th: | 100 |
| 11th: | 170 |
| 12th, No Diploma: | 76 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 273 |
| Associates: | 142 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 2323 |
| Ages 18 to 64: |
| Total: | 1892 |
| Civilians: | 1892 |
| Non-Veteran Civilians: | 1482 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 2597 |
| Ages 18 to 64: |
| Total: | 2025 |
| Civilians: | 2025 |
| Non-Veteran Civilians: | 2003 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 265 |
| 10 to 14: | 312 |
| 15 to 19: | 391 |
| 20 to 24: | 459 |
| 25 to 29: | 74 |
| 30 to 35: | 412 |
| 36 to 39: | 47 |
| 40 to 44: | 79 |
| 45 to 59: | 186 |
| 60 to 89: | 210 |
| > 89 Minutes: | 131 |
Housing
| Total: | 6372 |
| Own: | 5155 |
| Rent: | 1217 |
Economic Statistics of Residents
Total Households: 2491
| Males 16 & Up: |
| Employed Civilian: | 1452 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1542 |
| Not In Labor Force: | 860 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2714 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 2634 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 443 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 40288 |
| Median Household Income: | 32121 |
| Per Capita Income: | 17245 |
| Females 16 & Up: |
| Employed Civilian: | 1330 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1438 |
| Not In Labor Force: | 1224 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6436 |
| White: | 3757 |
| Black: | 2331 |
| Asian: | 265 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 51 |
| Other: | 23 |