Randleman, North Carolina 27317
ZIP Code boundaries for 27317 in Randleman, NC
2011 Statistics for 27317
| ZIP: | 27317 |
| Name: | RANDLEMAN |
| County: | RANDOLPH |
| Area: | 57 mi2 / 148 km2 / 36642 acres / 148284479 m2 |
| Coordinates: | 35.837944, -79.80322 |
| Residential Addresses: | 7260 |
| Multifamily Addresses: | 252 |
| Single family Addresses: | 6613 |
| Business Addresses: | 521 |
| P.O. Boxes: | 395 |
2000 Census Data for Randleman, North Carolina 27317
Gender & Ages
Total Population: 14178
| Male |
| Population: | 7127 |
| < year old: | 141 |
| Year old: | 124 |
| Age 2: | 136 |
| Age 3: | 119 |
| Age 4: | 99 |
| Age 5: | 138 |
| Age 6: | 54 |
| Age 7: | 157 |
| Age 8: | 74 |
| Age 9: | 76 |
| Age 10: | 95 |
| Age 11: | 166 |
| Age 12: | 137 |
| Age 13: | 137 |
| Age 14: | 121 |
| Age 15: | 64 |
| Age 16: | 78 |
| Age 17: | 111 |
| Age 18: | 74 |
| Age 19: | 55 |
| Age 20: | 66 |
| Age 21: | 52 |
| 22-24: |
228 |
| 25-29: |
536 |
| 30-34: |
611 |
| 35-39: |
660 |
| 40-44: |
707 |
| 45-49: |
519 |
| 50-54: |
414 |
| 55-59: |
329 |
| 60-61: |
61 |
| 62-64: |
158 |
| 65-66: |
138 |
| 67-69: |
141 |
| 70-74: |
140 |
| 75-79: |
119 |
| 80-84: |
62 |
| 85 & Up: | 30 |
| Female |
| Population: | 7051 |
| < year old: | 101 |
| Year old: | 120 |
| Age 2: | 105 |
| Age 3: | 111 |
| Age 4: | 56 |
| Age 5: | 86 |
| Age 6: | 157 |
| Age 7: | 82 |
| Age 8: | 57 |
| Age 9: | 89 |
| Age 10: | 97 |
| Age 11: | 132 |
| Age 12: | 116 |
| Age 13: | 72 |
| Age 14: | 146 |
| Age 15: | 85 |
| Age 16: | 88 |
| Age 17: | 83 |
| Age 18: | 82 |
| Age 19: | 39 |
| Age 20: | 55 |
| Age 21: | 152 |
| 22-24: |
225 |
| 25-29: |
511 |
| 30-34: |
665 |
| 35-39: |
614 |
| 40-44: |
590 |
| 45-49: |
413 |
| 50-54: |
493 |
| 55-59: |
381 |
| 60-61: |
132 |
| 62-64: |
132 |
| 65-66: |
151 |
| 67-69: |
70 |
| 70-74: |
233 |
| 75-79: |
155 |
| 80-84: |
100 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 9340
| Male: | 4625 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 311 |
| 10th: | 334 |
| 11th: | 204 |
| 12th, No Diploma: | 143 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 530 |
| Associates: | 252 |
| Bachelors: | 310 |
| Doctorate: | |
| Masters: | 96 |
| Female: | 4715 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 213 |
| 10th: | 333 |
| 11th: | 198 |
| 12th, No Diploma: | 129 |
| Graduates: | 1797 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 569 |
| Associates: | 243 |
| Bachelors: | 364 |
| Doctorate: | |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 5100 |
| Ages 18 to 64: |
| Total: | 4470 |
| Civilians: | 4470 |
| Non-Veteran Civilians: | 3571 |
| Veteran Civilians: | 899 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 5268 |
| Ages 18 to 64: |
| Total: | 4484 |
| Civilians: | 4484 |
| Non-Veteran Civilians: | 4448 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 784 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 763 |
| 10 to 14: | 1180 |
| 15 to 19: | 1067 |
| 20 to 24: | 1352 |
| 25 to 29: | 526 |
| 30 to 35: | 1190 |
| 36 to 39: | 207 |
| 40 to 44: | 144 |
| 45 to 59: | 295 |
| 60 to 89: | 164 |
| > 89 Minutes: | 116 |
Housing
| Total: | 14115 |
| Own: | 10757 |
| Rent: | 3358 |
Economic Statistics of Residents
Total Households: 5472
| Males 16 & Up: |
| Employed Civilian: | 4102 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 4220 |
| Not In Labor Force: | 1069 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7399 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 7190 |
| Family Below Poverty Line: | 271 |
| Household Below Poverty: | 455 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 41736 |
| Median Household Income: | 36571 |
| Per Capita Income: | 17257 |
| Females 16 & Up: |
| Employed Civilian: | 3444 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 3546 |
| Not In Labor Force: | 1893 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14178 |
| White: | 13028 |
| Black: | 531 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 181 |
| Other: | 278 |