Seagrove, North Carolina 27341
has the following neighborhood: Grassy Creek in Seagrove, NC
2011 Statistics for 27341
| ZIP: | 27341 |
| Name: | SEAGROVE |
| County: | RANDOLPH |
| Area: | 96 mi2 / 248 km2 / 61207 acres / 247694347 m2 |
| Coordinates: | 35.524418, -79.6988 |
| Residential Addresses: | 2317 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2046 |
| Business Addresses: | 175 |
| P.O. Boxes: | 271 |
2000 Census Data for Seagrove, North Carolina 27341
Gender & Ages
Total Population: 5050
| Male |
| Population: | 2518 |
| < year old: | 19 |
| Year old: | 34 |
| Age 2: | 41 |
| Age 3: | 6 |
| Age 4: | 37 |
| Age 5: | 45 |
| Age 6: | 27 |
| Age 7: | 30 |
| Age 8: | 27 |
| Age 9: | 36 |
| Age 10: | 63 |
| Age 11: | 41 |
| Age 12: | 14 |
| Age 13: | 37 |
| Age 14: | 37 |
| Age 15: | 29 |
| Age 16: | 39 |
| Age 17: | 22 |
| Age 18: | 28 |
| Age 19: | 47 |
| Age 20: | 19 |
| Age 21: | 26 |
| 22-24: |
138 |
| 25-29: |
165 |
| 30-34: |
189 |
| 35-39: |
179 |
| 40-44: |
220 |
| 45-49: |
235 |
| 50-54: |
187 |
| 55-59: |
108 |
| 60-61: |
50 |
| 62-64: |
95 |
| 65-66: |
34 |
| 67-69: |
57 |
| 70-74: |
68 |
| 75-79: |
43 |
| 80-84: |
38 |
| 85 & Up: | 8 |
| Female |
| Population: | 2532 |
| < year old: | 19 |
| Year old: | 19 |
| Age 2: | 56 |
| Age 3: | 27 |
| Age 4: | 33 |
| Age 5: | 23 |
| Age 6: | 28 |
| Age 7: | 37 |
| Age 8: | 28 |
| Age 9: | 27 |
| Age 10: | 47 |
| Age 11: | 21 |
| Age 12: | 13 |
| Age 13: | 29 |
| Age 14: | 28 |
| Age 15: | 33 |
| Age 16: | 83 |
| Age 17: | 12 |
| Age 18: | 47 |
| Age 19: | 21 |
| Age 20: | 26 |
| Age 21: | 17 |
| 22-24: |
56 |
| 25-29: |
155 |
| 30-34: |
173 |
| 35-39: |
196 |
| 40-44: |
238 |
| 45-49: |
191 |
| 50-54: |
158 |
| 55-59: |
157 |
| 60-61: |
24 |
| 62-64: |
88 |
| 65-66: |
37 |
| 67-69: |
69 |
| 70-74: |
122 |
| 75-79: |
100 |
| 80-84: |
56 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 3478
| Male: | 1676 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 104 |
| 10th: | 86 |
| 11th: | 83 |
| 12th, No Diploma: | 59 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 155 |
| Associates: | 107 |
| Bachelors: | 66 |
| Doctorate: | 6 |
| Masters: | 23 |
| Female: | 1802 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 88 |
| 10th: | 122 |
| 11th: | 62 |
| 12th, No Diploma: | 33 |
| Graduates: | 754 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 170 |
| Associates: | 143 |
| Bachelors: | 108 |
| Doctorate: | 3 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1934 |
| Ages 18 to 64: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 248 |
| Civilians: | 248 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 1969 |
| Ages 18 to 64: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1527 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 130 |
| 10 to 14: | 158 |
| 15 to 19: | 306 |
| 20 to 24: | 456 |
| 25 to 29: | 256 |
| 30 to 35: | 626 |
| 36 to 39: | 64 |
| 40 to 44: | 52 |
| 45 to 59: | 156 |
| 60 to 89: | 130 |
| > 89 Minutes: | 67 |
Housing
| Total: | 5050 |
| Own: | 4469 |
| Rent: | 581 |
Economic Statistics of Residents
Total Households: 2036
| Males 16 & Up: |
| Employed Civilian: | 1473 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1496 |
| Not In Labor Force: | 499 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2596 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 2511 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 194 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 46075 |
| Median Household Income: | 39521 |
| Per Capita Income: | 17467 |
| Females 16 & Up: |
| Employed Civilian: | 1180 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 1189 |
| Not In Labor Force: | 875 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5050 |
| White: | 4650 |
| Black: | 325 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 26 |
| Other: | 22 |